Battery packs – whole batteries

Share the product

Battery packs with different configurations

PRICES OF DIFFERENT CONFIGURATIONS BATTERIES: packed with hard and soft shell (package).

If you do not see your battery configuration in the below listed please contact us

Prices cell batteries with the highest capacity Samsung 50G 21700

Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
1S 2P 4,2 V 3,7 V 9.7 Ah 19.4 A 42 BGN.
1S 3P 4,2 V 3,7 V 14.55 Ah 29.1 A 62 BGN.
1S 4P 4,2 V 3,7 V 19.4 Ah 38.8 A 83 BGN.
1S 5P 4,2 V 3,7 V 24.25 Ah 48.5 A 103 BGN.
1S 6P 4,2 V 3,7 V 29.1 Ah 58.2 A 124 BGN.
1S 7P 4,2 V 3,7 V 33.95 Ah 67.9 A 145 BGN. .
1S 8P 4,2 V 3,7 V 38.8 Ah 77.6 A 165 BGN.
1S 9P 4,2 V 3,7 V 43.65 Ah 87.3 A 186 BGN.
1S 10P 4,2 V 3,7 V 48.5 Ah 97 A 206 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
2S 1P 8,4 V 7,4 V 4.85 Ah 9.7 A 42 BGN.
2S 2P 8,4 V 7,4 V 9.7 Ah 19.4 A 83 BGN.
2S 3P 8,4 V 7,4 V 14.55 Ah 29.1 A 124 BGN.
2S 4P 8,4 V 7,4 V 19.4 Ah 38.8 A 165 BGN.
2S 5P 8,4 V 7,4 V 24.25 Ah 48.5 A 206 BGN.
2S 6P 8,4 V 7,4 V 29.1 Ah 58.2 A 247 BGN.
2S 7P 8,4 V 7,4 V 33.95 Ah 67.9 A 288 BGN.
2S 8P 8,4 V 7,4 V 38.8 Ah 77.6 A 329 BGN.
2S 9P 8,4 V 7,4 V 43.65 Ah 87.3 A 370 BGN.
2S 10P 8,4 V 7,4 V 48.5 Ah 97 A 411 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
3S 1P 12,6 V 12V 4.85 Ah 9.7 A 62 BGN.
3S 2P 12,6 V 12V 9.7 Ah 19.4 A 124 BGN.
3S 3P 12,6 V 12V 14.55 Ah 29..1 A 187 BGN.
3S 4P 12,6 V 12V 19.4 Ah 38.8 A 247 BGN.
3S 5P 12,6 V 12V 24.25 Ah 48.5 A 309 BGN.
3S 6P 12,6 V 12V 29.1 Ah 58.2 A 370 BGN.
3S 7P 12,6 V 12V 33.95 Ah 67.9 A 432 BGN.
3S 8P 12,6 V 12V 38.8 Ah 77.6 A 493 BGN.
3S 9P 12,6 V 12V 43.65 Ah 87.3 A 554 BGN.
3S 10P 12,6 V 12V 48.5 Ah 97 A 615 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
4S 1P 16,8 V 14,8 V 4.85Ah 9.7 A 831 BGN.
4S 2P 16,8 V 14,8 V 9.7 Ah 19.4 A 165 BGN.
4S 3P 16,8 V 14,8 V 14.55 Ah 29.1 A 247 BGN.
4S 4P 16,8 V 14,8 V 19.4 Ah 38.8 A 329 BGN.
4S 5P 16,8 V 14,8 V 24.25 Ah 48.5 A 411 BGN.
4S 6P 16,8 V 14,8 V 29.1 Ah 58.2 A 493 BGN.
4S 7P 16,8 V 14,8 V 33.95 Ah 67.9 A 575 BGN.
4S 8P 16,8 V 14,8 V 38.8 Ah 77.6 A 656 BGN.
4S 9P 16,8 V 14,8 V 43.65 Ah 87.3 A 738 BGN.
4S 10P 16,8 V 14,8 V 48.5 Ah 97 A 819 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
5S 1P 21 V 18 V 4.85 Ah 9.7 A 103 BGN.
5S 2P 21 V 18 V 9.7 Ah 19.4 A 206 BGN.
5S 3P 21 V 18 V 19.4 Ah 38.8 A 309 BGN.
5S 4P 21 V 18 V 24.25 Ah 48.5 A 411 BGN.
5S 5P 21 V 18 V 29.1 Ah 58.2 A 513 BGN.
5S 6P 21 V 18 V 33.95 Ah 67.9 A 615 BGN.
5S 7P 21 V 18 V 38.8 Ah 77.6 A 717 BGN.
5S 8P 21 V 18 V 43.65 Ah 87.3 A 699 BGN.
5S 9P 21 V 18 V 48.5 Ah 97 A 819 BGN.
5S 10P 21 V 18 V 53.35 Ah 106.7 A 921 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
6S 1P 25,2 V 22V 4.85 Ah 9.7 A 124 BGN. 274
6S 2P 25,2 V 22V 9.7 Ah 19.4 A 247 BGN. 397 BGN.
6S 3P 25,2 V 22V 14.55 Ah 29.1 A 370 BGN. 520 BGN.
6S 4P 25,2 V 22V 19.4 Ah 38.8 A 493 BGN. 643 BGN.
6S 5P 25,2 V 22V 24.25 Ah 48.5 A 615 BGN. 765 BGN.
6S 6P 25,2 V 22V 29.1 Ah 58.2 A 738 BGN. 888 BGN.
6S 7P 25,2 V 22V 33.95 Ah 67.9 A 860 BGN. 1010 BGN.
6S 8P 25,2 V 22V 38.8 Ah 77.6 A 982 BGN. 1132 BGN.
6S 9P 25,2 V 22V 43.65 Ah 87.3A 1103 BGN.
6S 10P 25,2 V 22V 48.5 Ah 97 A 1224 BGN.
6S 11P 25,2 V 22V 53.35 Ah 106.7 A 1346 BGN.
6S 12P 25,2 V 22V 58.2 Ah 116.4 A 1466 BGN.
6S 13P 25,2 V 22V 63.05 Ah 126.1 A 1353 BGN.
6S 14P 25,2 V 22V 67.9 Ah 135.8 A 1587 BGN.
6S 15P 25,2 V 22V 72.75 Ah 145.5 A 1707 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
7S 1P 29,4 V 24V 4.85 Ah 9.7 A 145 BGN. 295 BGN.
7S 2P 29,4 V 24V 9.7 Ah 19.4 A 288 BGN. 438 BGN.
7S 3P 29,4 V 24V 14.55 Ah 29.1 A 432 BGN. 582 BGN.
7S 4P 29,4 V 24V 19.4 Ah 38.8 A 575 BGN. 725 BGN.
7S 5P 29,4 V 24V 24.25 Ah 48.5 A 717 BGN. 867 BGN.
7S 6P 29,4 V 24V 29.1 Ah 58.2 A 860 BGN. 1010 BGN.
7S 7P 29,4 V 24V 33.95 Ah 67.9 A 1002 BGN. 1152 BGN.
7S 8P 29,4 V 24V 38.8 Ah 77.6 A 1144 BGN.
7S 9P 29,4 V 24V 43.65 Ah 87.3 A 1285 BGN.
7S 10P 29,4 V 24V 48.5 Ah 97 A 1426BGN.
7S 11P 29,4 V 24V 53.35 Ah 106.7 A 1567 BGN.
7S 12P 29,4 V 24V 58.2 Ah 116.4 A 1707 BGN.
7S 13P 29,4 V 24V 63.05 Ah 126.1 A 1847 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
10S 1P 42 V 36V 4.85Ah 9.7 A 206 BGN. 356 BGN.
10S 2P 42 V 36V 9.7 Ah 19.4 A 411 BGN. 561 BGN.
10S 3P 42 V 36V 14.55 Ah 29.1 A 615 BGN. 765 BGN.
10S 4P 42 V 36V 19.4 Ah 38.8 A 819 BGN. 969 BGN.
10S 5P 42 V 36V 24.25 Ah 48.5 A 1022 BGN. 1172 BGN.
10S 6P 42 V 36V 29.1 Ah 58.2 A 1224 BGN.
10S 7P 42 V 36V 33.95 Ah 67.9 A 1426 BGN.
10S 8P 42 V 36V 38.8 Ah 77.6 A 1627 BGN.
10S 9P 42 V 36V 43.65 Ah 87.3 A 1827 BGN.
10S 10P 42 V 36V 48.5 Ah 97 A 2027 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
12S 1P 50,4 V 44 V 4.85 Ah 9.7 A 247 BGN. 397 BGN.
12S 2P 50,4 V 44 V 9.7 Ah 19.4 A 493 BGN. 643 BGN.
12S 3P 50,4 V 44 V 14.5 Ah 29.1 A 738 BGN. 888 BGN.
12S 4P 50,4 V 44 V 19.4 Ah 38.8 A 982 BGN. 1132 BGN.
12S 5P 50,4 V 44 V 24.25 Ah 48.5 A 1044 BGN.
12S 6P 50,4 V 44 V 29.1 Ah 58.2 A 1224 BGN.
12S 7P 50,4 V 44 V 33.95 Ah 67.9 A 1455 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
13S 1P 54,6 V 48V 4.85 Ah 9.7 A 260 BGN. 418 BGN.
13S 2P 54,6 V 48V 9.7 Ah 19.4 A 534 BGN. 684 BGN.
13S 3P 54,6 V 48V 14.55 Ah 29.1 A 799 BGN. 949 BGN.
13S 4P 54,6 V 48V 19.4 Ah 38.8 A 1063 BGN. 1213 BGN.
13S 5P 54,6 V 48V 24.25 Ah 48.5 A 1130 BGN.
13S 6P 54,6 V 48V 29.1 Ah 58.2 A 1353 BGN.
13S 7P 54,6 V 48V 33.95 Ah 67.9A 1574 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
14S 1P 58,8 V 52V 4.85 Ah 9.7 A 246 BGN. 438 BGN.
14S 2P 58,8 V 52V 9.7 Ah 19.4 A 491 BGN. 725 BGN.
14S 3P 58,8 V 52V 14.55 Ah 29.1 A 734 BGN. 1010 BGN.
14S 4P 58,8 V 52V 19.4Ah 38.8 A 976 BGN.
14S 5P 58,8 V 52V 24.25Ah 48.5 A 1216 BGN.
14S 6P 58,8 V 52V 29.1 Ah 58.2 A 1455 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
16S 1P 67,2 V 60V 4.85Ah 9.7 A 281 BGN. 479 BGN.
16S 2P 67,2 V 60V 9.7 Ah 19.4 A 560 BGN. 806 BGN.
16S 3P 67,2 V 60V 14.55 Ah 29.1 A 838 BGN. 1132 BGN.
16S 4P 67,2 V 60V 19.4 Ah 38.8 A 11132 BGN.
16S 5P 67,2 V 60V 24.25 Ah 48.5 A 1387 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
20S 1P 84 V 72V 4.85 Ah 9.7 A 351 BGN. 561 BGN.
20S 2P 84 V 72V 9.7 Ah 19.4 A 699 BGN. 969 BGN.
20S 3P 84 V 72V 14.55 Ah 29.1 A 1044 BGN.
20S 4P 84 V 72V 19.4 Ah 38.8 A 1387 BGN.
20S 5P 84 V 72V 24.25 Ah 48.5 A 1727 BGN.
20S 6P 84 V 72V 29.1 Ah 58.2 A 2064 BGN.
20S 7P 84 V 72V 33.95 Ah 67.9 A 2399 BGN.
20S 8P 84 V 72V 38.3 Ah 77.6 A 2731 BGN.
20S 9P 84 V 72V 43.65 Ah 87.3 A 3060 BGN.
20S 10P 84 V 72V 48.5 Ah 97 A 3387 BGN.
20S 11P 84 V 72V 53.35 Ah 106.7 A 3711 BGN.
20S 12P 84 V 72V 58.2 Ah 116.4 A 4032 BGN.
20S 13P 84 V 72V 63.05 Ah 126.1 A 4351 BGN.
20S 14P 84 V 72V 67.9 Ah 135.8 A 4667 BGN.
20S 15P 84 V 72V 72.75 Ah 145.5 A 4980 BGN.
20S 16P 84 V 72V 77.6 Ah 155.2 A 5291 BGN.
20S 17P 84 V 72V 82.45 Ah 164.9 A 5599 BGN.
20S 18P 84 V 72V 87.3 Ah 174.6 A 5904 BGN.
20S 19P 84 V 72V 92.15 Ah 184.3 A 6207 BGN.
20S 20P 84 V 72V 97 Ah 194 A 6507 BGN.

Prices battery cells with the highest corrosive current LG HE2, Samsung 25R

Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
1S 2P 4,2 V 3,7 V 5 Ah 40 A 30 BGN.
1S 3P 4,2 V 3,7 V 7,5 Ah 60 A 44 BGN.
1S 4P 4,2 V 3,7 V 10 Ah 80 A 59 BGN.
1S 5P 4,2 V 3,7 V 12,5 Ah 100 A 73 BGN.
1S 6P 4,2 V 3,7 V 15 Ah 120 A 88 BGN.
1S 7P 4,2 V 3,7 V 17,5 Ah 140 A 103 BGN.
1S 8P 4,2 V 3,7 V 20 Ah 160 A 117 BGN.
1S 9P 4,2 V 3,7 V 22,5 Ah 180 A 132 BGN.
1S 10P 4,2 V 3,7 V 25 Ah 200 A 146 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
2S 1P 8,4 V 7,4 V 2,5 Ah 20 A 30 BGN.
2S 2P 8,4 V 7,4 V 5 Ah 40 A 59 BGN.
2S 3P 8,4 V 7,4 V 7,5 Ah 60 A 88 BGN.
2S 4P 8,4 V 7,4 V 10 Ah 80 A 117 BGN.
2S 5P 8,4 V 7,4 V 12,5 Ah 100 A 146 BGN.
2S 6P 8,4 V 7,4 V 15 Ah 120 A 175 BGN.
2S 7P 8,4 V 7,4 V 17,5 Ah 140 A 204 BGN.
2S 8P 8,4 V 7,4 V 20 Ah 160 A 233 BGN.
2S 9P 8,4 V 7,4 V 22,5 Ah 180 A 262 BGN.
2S 10P 8,4 V 7,4 V 25 Ah 200 A 291 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
3S 1P 12,6 V 12V 2,5 Ah 20 A 44 BGN.
3S 2P 12,6 V 12V 5 Ah 40 A 88 BGN.
3S 3P 12,6 V 12V 7,5 Ah 60 A 132 BGN.
3S 4P 12,6 V 12V 10 Ah 80 A 175 BGN.
3S 5P 12,6 V 12V 12,5 Ah 100 A 219 BGN.
3S 6P 12,6 V 12V 15 Ah 120 A 269 BGN.
3S 7P 12,6 V 12V 17,5 Ah 140 A 306 BGN.
3S 8P 12,6 V 12V 20 Ah 160 A 349 BGN.
3S 9P 12,6 V 12V 22,5 Ah 180 A 392 BGN.
3S 10P 12,6 V 12V 25 Ah 200 A 435 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
4S 1P 16,8 V 14,8 V 2,5 Ah 20 A 59 BGN.
4S 2P 16,8 V 14,8 V 5 Ah 40 A 117 BGN.
4S 3P 16,8 V 14,8 V 7,5 Ah 60 A 175 BGN.
4S 4P 16,8 V 14,8 V 10 Ah 80 A 233 BGN.
4S 5P 16,8 V 14,8 V 12,5 Ah 100 A 291 BGN.
4S 6P 16,8 V 14,8 V 15 Ah 120 A 349 BGN.
4S 7P 16,8 V 14,8 V 17,5 Ah 140 A 407 BGN.
4S 8P 16,8 V 14,8 V 20 Ah 160 A 464 BGN.
4S 9P 16,8 V 14,8 V 22,5 Ah 180 A 522 BGN.
4S 10P 16,8 V 14,8 V 25 Ah 200 A 579 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
5S 1P 21 V 18 V 2,5 Ah 20 A 73 BGN.
5S 2P 21 V 18 V 5 Ah 40 A 146 BGN.
5S 3P 21 V 18 V 7,5 Ah 60 A 219 BGN.
5S 4P 21 V 18 V 10 Ah 80 A 291 BGN.
5S 5P 21 V 18 V 12,5 Ah 100 A 363 BGN.
5S 6P 21 V 18 V 15 Ah 120 A 435 BGN.
5S 7P 21 V 18 V 17,5 Ah 140 A 507 BGN.
5S 8P 21 V 18 V 20 Ah 160 A 579 BGN.
5S 9P 21 V 18 V 22,5 Ah 180 A 651 BGN.
5S 10P 21 V 18 V 25 Ah 200 A 722 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
6S 1P 25,2 V 22V 2,5 Ah 20 A 88 BGN.
6S 2P 25,2 V 22V 5 Ah 40 A 174 BGN.
6S 3P 25,2 V 22V 7,5 Ah 60 A 262 BGN.
6S 4P 25,2 V 22V 10 Ah 80 A 349 BGN.
6S 5P 25,2 V 22V 12,5 Ah 100 A 435 BGN.
6S 6P 25,2 V 22V 15 Ah 120 A 522 BGN.
6S 7P 25,2 V 22V 17,5 Ah 140 A 608 BGN.
6S 8P 25,2 V 22V 20 Ah 160 A 694 BGN.
6S 9P 25,2 V 22V 22,5 Ah 180 A 779 BGN.
6S 10P 25,2 V 22V 25 Ah 200 A 864 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
7S 1P 29,4 V 24V 2,5 Ah 20 A 103 BGN. 253 BGN.
7S 2P 29,4 V 24V 5 Ah 40 A 204 BGN. 354 BGN.
7S 3P 29,4 V 24V 7,5 Ah 60 A 306 BGN. 456 BGN.
7S 4P 29,4 V 24V 10 Ah 80 A 407 BGN. 557 BGN.
7S 5P 29,4 V 24V 12,5 Ah 100 A 507 BGN. 657 BGN.
7S 6P 29,4 V 24V 15 Ah 120 A 608 BGN. 758 BGN.
7S 7P 29,4 V 24V 17,5 Ah 140 A 708 BGN. 858 BGN.
7S 8P 29,4 V 24V 20 Ah 160 A 808 BGN. 958 BGN.
7S 9P 29,4 V 24V 22,5 Ah 180 A 907 BGN. 1057 BGN.
7S 10P 29,4 V 24V 25 Ah 200 A 1006 BGN. 1156 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
10S 1P 42 V 36V 2,5 Ah 20 A 146 BGN. 296 BGN.
10S 2P 42 V 36V 5 Ah 40 A 291 BGN. 441 BGN.
10S 3P 42 V 36V 7,5 Ah 60 A 435 BGN. 585 BGN.
10S 4P 42 V 36V 10 Ah 80 A 579 BGN. 729 BGN.
10S 5P 42 V 36V 12,5 Ah 100 A 722 BGN. 872 BGN.
10S 6P 42 V 36V 15 Ah 120 A 864 BGN. 1014 BGN.
10S 7P 42 V 36V 17,5 Ah 140 A 1006 BGN. 1156 BGN.
10S 8P 42 V 36V 20 Ah 160 A 1147 BGN. 1297 BGN.
10S 9P 42 V 36V 22,5 Ah 180 A 1287 BGN. 1437 BGN
10S 10P 42 V 36V 25 Ah 200 A 1427 BGN.
10S 11P 42 V 36V 27,5 Ah 220 A 1566 BGN.
10S 12P 42 V 36V 30 Ah 240 A 1704 BGN.
10S 13P 42 V 36V 32,5 Ah 260 A 1842 BGN.
10S 14P 42 V 36V 35 Ah 280 A 1979 BGN.
10S 15P 42 V 36V 37,5 Ah 300 A 2115 BGN.
10S 16P 42 V 36V 40 Ah 320 A 2251 BGN.
10S 17P 42 V 36V 42,5 Ah 340 A 2386 BGN.
10S 18P 42 V 36V 45 Ah 360 A 2520 BGN.
10S 19P 42 V 36V 47,5 Ah 380 A 2654 BGN.
10S 20P 42 V 36V 50 Ah 400 A 2787 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
12S 1P 50,4 V 44 V 2,5 Ah 20 A 175 BGN. 325 BGN.
12S 2P 50,4 V 44 V 5 Ah 40 A 349 BGN. 499 BGN.
12S 3P 50,4 V 44 V 7,5 Ah 60 A 522 BGN. 672 BGN.
12S 4P 50,4 V 44 V 10 Ah 80 A 694 BGN. 844 BGN.
12S 5P 50,4 V 44 V 12,5 Ah 100 A 864 BGN. 1014 BGN.
12S 6P 50,4 V 44 V 15 Ah 120 A 1034 BGN. 1184 BGN.
12S 7P 50,4 V 44 V 17,5 Ah 140 A 1203 BGN. 1353 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
13S 1P 54,6 V 48V 2,5 Ah 20 A 190 BGN. 340 BGN.
13S 2P 54,6 V 48V 5 Ah 40 A 378 BGN. 528 BGN.
13S 3P 54,6 V 48V 7,5 Ah 60 A 565 BGN. 715 BGN.
13S 4P 54,6 V 48V 10 Ah 80 A 751 BGN. 901 BGN.
13S 5P 54,6 V 48V 12,5 Ah 100 A 935 BGN. 1065 BGN.
13S 6P 54,6 V 48V 15 Ah 120 A 1119 BGN. 1269 BGN.
13S 7P 54,6 V 48V 17,5 Ah 140 A 1301 BGN. 1457 BGN.
13S 8P 54,6 V 48V 20 Ah 160 A 1483 BGN.
13S 9P 54,6 V 48V 22,5 Ah 180 A 1663 BGN.
13S 10P 54,6 V 48V 25 Ah 200 A 1842 BGN.
13S 11P 54,6 V 48V 27,5 Ah 220 A 2020 BGN.
13S 12P 54,6 V 48V 30 Ah 240 A 2197 BGN.
13S 13P 54,6 V 48V 32,5 Ah 260 A 2373 BGN.
13S 14P 54,6 V 48V 35 Ah 280 A 2547 BGN.
13S 15P 54,6 V 48V 37,5 Ah 300 A 2721 BGN.
13S 16P 54,6 V 48V 40 Ah 320 A 2893 BGN.
13S 17P 54,6 V 48V 42,5 Ah 340 A 3064 BGN.
13S 18P 54,6 V 48V 45 Ah 360 A 3234 BGN.
13S 19P 54,6 V 48V 47,5 Ah 380 A 3403 BGN.
13S 20P 54,6 V 48V 50 Ah 400 A 3571 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
14S 1P 58,8 V 52V 2,5 Ah 20 A 204 BGN. 354 BGN.
14S 2P 58,8 V 52V 5 Ah 40 A 407 BGN. 557 BGN.
14S 3P 58,8 V 52V 7,5 Ah 60 A 608 BGN. 758 BGN.
14S 4P 58,8 V 52V 10 Ah 80 A 808 BGN. 958 BGN.
14S 5P 58,8 V 52V 12,5 Ah 100 A 1006 BGN. 1156 BGN.
14S 6P 58,8 V 52V 15 Ah 120 A 1203 BGN. 1353 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
16S 1P 67,2 V 60V 2,5 Ah 20 A 233 BGN. 383 BGN.
16S 2P 67,2 V 60V 5 Ah 40 A 464 BGN. 614 BGN.
16S 3P 67,2 V 60V 7,5 Ah 60 A 694 BGN. 844 BGN.
16S 4P 67,2 V 60V 10 Ah 80 A 921 BGN. 1071 BGN.
16S 5P 67,2 V 60V 12,5 Ah 100 A 1147 BGN. 1297 BGN.
Configuration V complete V nominal Capacity Ah: Peak current Package price, VAT INCLUDED Price with bicycle box, VAT INCLUDED
20S 1P 84 V 72V 2,5 Ah 20 A 291 BGN. 441 BGN.
20S 2P 84 V 72V 5 Ah 40 A 579 BGN. 729 BGN.
20S 3P 84 V 72V 7,5 Ah 60 A 864 BGN. 1014 BGN.
20S 4P 84 V 72V 10 Ah 80 A 1147 BGN. 1297 BGN.
20S 5P 84 V 72V 12,5 Ah 100 A 1427 BGN.
20S 6P 84 V 72V 15 Ah 120 A 1704 BGN.
20S 7P 84 V 72V 17,5 Ah 140 A 1979 BGN.
20S 8P 84 V 72V 20 Ah 160 A 2251 BGN.
20S 9P 84 V 72V 22,5 Ah 180 A 2520 BGN.
20S 10P 84 V 72V 25 Ah 200 A 2787 BGN.
20S 11P 84 V 72V 27,5 Ah 220 A 3051 BGN.
20S 12P 84 V 72V 30 Ah 240 A 3312 BGN.
20S 13P 84 V 72V 32,5 Ah 260 A 3571 BGN.
20S 14P 84 V 72V 35 Ah 280 A 3827 BGN.
20S 15P 84 V 72V 37,5 Ah 300 A 4080 BGN.
20S 16P 84 V 72V 40 Ah 320 A 4331 BGN.
20S 17P 84 V 72V 42,5 Ah 340 A 4579 BGN.
20S 18P 84 V 72V 45 Ah 360 A 3 942 BGN.
20S 19P 84 V 72V 47,5 Ah 380 A 4824 BGN.
20S 20P 84 V 72V 50 Ah 400 A 5067 BGN.

 

bicycle battery
battery for electric bike with box

Reviews

There are no reviews yet.

Be the first to review “Battery packs – whole batteries”

Your email address will not be published. Required fields are marked *

Order

Battery packs – whole batteries